Military Specification Pulleys for Aerospace Applications
This product line represents pulleys manufactured with the highest quality materials and subjected to the most stringent requirements of performance testing. We source military specification pulleys only from qualified producers, overseen by the United States Military and qualified to certify each and every pulley they ship. We then incorporate the peak performance of military specification pulleys into your application, and provide rugged and dependable engineered solutions that ensure a long service life.
All Pulleys Conform to MIL-DTL-7034
All military specification (mil-spec) pulleys conform to MIL-DTL-7034 (latest rev). We offer the industry’s leading products for use in a variety of applications and these pulleys are no different. Military specification pulleys are used in primary and secondary flight control systems, and will exceed the performance of commercial pulleys in many applications. When quality and performance matter, trust Loos and Company to provide the highest quality mil-spec pulleys.
Know what you need?
Department of Defense Specifications
- MIL-DTL-7034/1 – Cross Reference MS20219 (superseded AN219): Pulley, Groove, Secondary Control, Aircraft
- MIL-DTL-7034/2 – Cross Reference MS20220 (superseded AN220): Pulley, Groove, Flight Control, Aircraft
- MIL-DTL-7034/3 – Cross Reference MS20221: Pulley, Groove, Secondary Control, Aircraft
- MIL-DTL-7034/4 – Cross Reference MS24566 (superseded AN210B): Pulley, Control, Anti-friction Bearing, Aircraft
Military Specification Series Pulleys
The tables below represents standard materials, constructions, and sizes that we offer. If you don’t see what you are looking for, contact a sales representative for assistance. As a manufacturer, we are fully capable of making custom products to meet your performance requirements.
OD | IR OD | IR WIDTH | GROOVE DIA | CABLE SIZE | BORE DIA | PULLEY ASSEMBLY MAX WEIGHT (LBS) | ALLOWABLE LOAD ON PULLEY (LBS) | MAX LIMIT LOAD ON CABLE INDEPENDANT OF WRAP ANGLE | ITEM # | |
---|---|---|---|---|---|---|---|---|---|---|
1/8″ CABLE | 5/32″ CABLE | |||||||||
1.312 | 0.423 | 0.438 | 1.00 | 1/16″ 5/32″ | 0.250 | 0.058 | 480 | 307 | 460 | Non-metallic MS20219-1 Metallic MS20219A1 |
1.750 | 0.423 | 0.438 | 1.438 | 1/16″ 5/32″ | 0.250 | 0.066 | 480 | 307 | 460 | Non-metallic MS20219-2 Metallic MS20219A2 |
1.750 | 0.769 | 0.438 | 1.438 | 1/16″ 5/32″ | 0.625 | 0.096 | 480 | 307 | 460 | Non-metallic MS20219-3 Metallic MS20219A3 |
2.625 | 0.426 | 0.438 | 2.312 | 1/16″ 5/32″ | 0.250 | 0.110 | 480 | 307 | 460 | Non-metallic MS20219-4 Metallic MS20219A4 |
2.625 | 0.769 | 0.438 | 2.312 | 1/16″ 5/32″ | 0.625 | 0.125 | 480 | 307 | 460 | Non-metallic MS20219-5 Metallic MS20219A5 |
Measurements in inches unless noted
OD | IR OD | IR WIDTH | GROOVE DIA | CABLE SIZE | BORE DIA | PULLEY ASSEMBLY MAX WEIGHT (LBS) | ALLOWABLE LOAD ON PULLEY (LBS) | MAX LIMIT LOAD ON CABLE INDEPENDANT OF WRAP ANGLE | ITEM # | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1/8″ CABLE | 5/32″ CABLE | 3/16″ CABLE | |||||||||
1.750 | 0.455 | 0.625 | 1.750 | 1/8″ 5/32″ 3/16″ | 0.3125 | 0.070 | 500 | 307 | 1040 | 1250 | Non-metallic MS20220-1 Metallic MS20020A1 |
3.000 | 0.455 | 0.625 | 3.000 | 1/8″ 5/32″ 3/16″ | 0.3125 | 0.175 | 1680 | 307 | 1040 | 1250 | Non-metallic MS20220-2 Metallic MS20020A2 |
4.250 | 0.455 | 0.625 | 4.250 | 1/8″ 5/32″ 3/16″ | 0.3125 | 0.260 | 2500 | 307 | 1040 | 1250 | Non-metallic MS20220-3 Metallic MS20220A3 |
5.500 | 0.455 | 0.625 | 5.500 | 1/8″ 5/32″ 3/16″ | 0.3125 | 0.370 | 2500 | 307 | 1040 | 1250 | Non-metallic MS20220-4 Metallic MS20220A4 |
Measurements in inches unless noted
OD | IR OD | IR WIDTH | GROOVE DIA | CABLE SIZE | BORE DIA | PULLEY ASSEMBLY MAX WEIGHT (LBS) | ALLOWABLE LOAD ON PULLEY (LBS) | MAX LIMIT LOAD ON CABLE INDEPENDANT OF WRAP ANGLE | ITEM # | ||
---|---|---|---|---|---|---|---|---|---|---|---|
3/16″ CABLE | 7/32″ CABLE | 1/4″ CABLE | |||||||||
2.625 | 0.455 | 0.625 | 2.000 | 3/16″ 7/32″ 1/4″ | 0.3125 | 0.165 | 2500 | 2620 | 3060 | 3500 | Non-metallic NA Metallic MS20221A1 |
4.125 | 0.768 | 0.750 | 3.500 | 3/16″ 7/32″ 1/4″ | 0.500 | 0.450 | 4900 | 2620 | 3060 | 3500 | Non-metallic MS20221-2 Metallic MS20221A2 |
5.625 | 0.768 | 0.750 | 5.000 | 3/16″ 7/32″ 1/4″ | 0.500 | 0.450 | 7000 | 2620 | 3060 | 3500 | Non-metallic MS20221-3 Metallic MS20221A3 |
Measurements in inches unless noted
OD | IR WIDTH | BORE DIA | CABLE SIZE | GROOVE DIA | GROOVE RADIUS | WIDTH @ FLANGE POINTS | FLANGE THICKNESS | PULLEY ASSEMBLY WT (LBS) | ALLOWABLE LOAD ON PULLEY (LBS) | ITEM # |
---|---|---|---|---|---|---|---|---|---|---|
1.250 | 0.297 | 0.190 | 1/16″ 3/32″ | 0.972 | 0.050 +0.000 -0.003 | 0.250 +0.000 -0.003 | 0.060 +-0.005 | 0.026 | 300 | MS24566-1B |
2.500 | 0.297 | 0.190 | 1/16″ 3/32″ | 0.222 | 0.112 +0.000 -0.003 | 0.250 +0.000 -0.003 | 0.060 +-0.005 | 0.075 | 500 | MS24566-2B |
2.000 | 0.484 | 0.250 | 1/8″ 5/32″ 3/16″ | 1.510 | 0.112 +0.000 -0.005 | 0.422 -0.000 -0.012 | 0.086 +-0.006 | 0.090 | 600 | MS24566-3B |
3.500 | 0.484 | 0.250 | 1/8″ 5/32″ 3/16″ | 3.010 | 0.112 +0.000 -0.003 | 0.422 -0.000 -0.012 | 0.086 +-0.006 | 0.200 | 1200 | MS24566-4B |
5.000 | 0.620 | 0.375 | 3/16″ 7/32″ 1/4″ | 4.374 | 0.145 +0.000 -0.005 | 0.507 +0.000 -0.014 | 0.092 +-0.007 | 0.500 | 3000 | MS24566-5B |
6.000 | 0.620 | 0.375 | 3/16″ 7/32″ 1/4″ | 5.374 | 0.145 +0.000 -0.005 | 0.507 +0.000 -0.014 | 0.092 +-0.007 | 0.660 | 4000 | MS24566-6B |
Measurements in inches unless noted
Mil-Spec Pulleys deserve Mil-Spec Cables
One good turn deserves another, and choosing the right cable for use with Mil-Spec pulleys will ensure a long life for your investment. Visit our Wire Rope and Cables Page to view our selection of stock military specification cable products. If you need to engineer a complete pulley system, our engineers would be more than happy to walk you through selecting the right combination of cable and pulleys.
Request a Quotation for Mil-Spec Pulleys
Why Buy from ESheaves?
- 30 years experience supplying the industry
- Wide variety of materials to select from
- Engineering consultation & applications team on staff
- Quality products and world class service
Ready to Order?
Thousands of items are in stock and ready to ship. Search by product type, material, part number, or other attrubite and find your sheaves today.
Need a Custom Sheave?
Save hours worth of engineering and take advantage of our extensive knowledge, experience and resources. Talk to our experienced engineers today.
Know your specifications?
Complete our online Quote Request and our engineers will review and respond with a formal quotation. Get a response in 24 hours or less