1.5" - 6" Steel Small Cable Sheaves
Designed for cables 1/2″ and under, eSheaves Small Cable Sheaves offer an in-stock, ready to ship solution for almost any application. Whether you select steel or stainless steel, all small cable sheaves are turned from drawn bar stock to provide strength and durability. All bearings are engineered for high load applications running at medium speed. Oil impregnation provides permanent self lubrication. Learn more about applications and available configurations below.
Ready to order a small cable sheave? Visit the esheaves shop to locate the exact sheaves you need.
Don’t see what you need? No Problem! Additional modifications are available upon request to meet your requirements. Simply complete a request for small cable sheave quotation and we will provide a price and delivery.
Small Cable Sheaves - Steel with Bronze Bearings/Inserts
- All steel small cable sheaves ship from Stock
- All steel small cable sheaves are turned from cold drawn bar stock
- All steel small cable sheaves are Zinc Electroplated
- All steel small cable sheaves come with Bronze bearings engineered for high load and medium speeds
- All steel small cable sheave bearings are oil-impregnated for permanent self lubrication
- All steel small cable sheaves are available in stainless steel
Steel Sheaves with Bronze Bearings (1.5″ – 5″)
Maximum | Tread | Bearing | Sheave | Bearing | Weight | WLL | ||
OD | Cable Size | Diameter | Bore | Width | Width | Lbs | Lbs | Item # |
1.5 | 0.188 | 1 | 0.5 | 0.437 | 0.46875 | 0.2 | 525 | 100003 |
2 | 0.188 | 1.5 | 0.5 | 0.437 | 0.46875 | 0.3 | 600 | 100007 |
2.5 | 0.125 | 2 | 0.5 | 0.437 | 0.46875 | 0.5 | 685 | 100141 |
2.5 | 0.25 | 2 | 0.5 | 0.437 | 0.46875 | 0.5 | 685 | 100011 |
3 | 0.25 | 2.5 | 0.5 | 0.437 | 0.46875 | 0.8 | 800 | 100015 |
3 | 0.312 | 2.5 | 0.5 | 0.437 | 0.46875 | 0.8 | 800 | 100019 |
3.5 | 0.312 | 3 | 0.75 | 0.625 | 0.6875 | 1.3 | 1550 | 100021 |
3.5 | 0.375 | 3 | 0.75 | 0.625 | 0.6875 | 1.3 | 1550 | 100023 |
4 | 0.375 | 3.25 | 0.75 | 0.625 | 0.6875 | 1.8 | 1700 | 100025 |
5 | 0.375 | 4.25 | 0.75 | 0.625 | 0.6875 | 2.9 | 1850 | 100027 |
Steel Sheaves with Bronze Bearings and Inserts (1.5″ to 5″)
Maximum | Thread | Insert | Sheave | Insert | Weight | WLL | ||
OD | Cable Size | Diameter | Bore | Width | Width | Lbs | Lbs | Item # |
1.5 | 0.188 | 1 | 0.25 | 0.437 | 0.5 | 0.2 | 525 | 100000 |
1.5 | 0.188 | 1 | 0.312 | 0.437 | 0.5 | 0.2 | 525 | 100001 |
1.5 | 0.188 | 1 | 0.375 | 0.437 | 0.5 | 0.2 | 525 | 100002 |
2 | 0.188 | 1.5 | 0.25 | 0.437 | 0.5 | 0.3 | 600 | 100004 |
2 | 0.188 | 1.5 | 0.312 | 0.437 | 0.5 | 0.3 | 600 | 100005 |
2 | 0.188 | 1.5 | 0.375 | 0.437 | 0.5 | 0.3 | 600 | 100006 |
2.5 | 0.25 | 2 | 0.25 | 0.437 | 0.5 | 0.5 | 685 | 100008 |
2.5 | 0.25 | 2 | 0.312 | 0.437 | 0.5 | 0.5 | 685 | 100009 |
2.5 | 0.25 | 2 | 0.375 | 0.437 | 0.5 | 0.5 | 685 | 100010 |
3 | 0.25 | 2.5 | 0.25 | 0.437 | 0.5 | 0.8 | 800 | 100012 |
3 | 0.25 | 2.5 | 0.312 | 0.437 | 0.5 | 0.8 | 800 | 100013 |
3 | 0.25 | 2.5 | 0.375 | 0.437 | 0.5 | 0.8 | 800 | 100014 |
3 | 0.312 | 2.5 | 0.25 | 0.437 | 0.5 | 0.8 | 800 | 100016 |
3 | 0.312 | 2.5 | 0.312 | 0.437 | 0.5 | 0.8 | 800 | 100017 |
3 | 0.312 | 2.5 | 0.375 | 0.437 | 0.5 | 0.8 | 800 | 100018 |
3.5 | 0.312 | 3 | 0.375 | 0.625 | 0.75 | 1.3 | 1150 | 100020 |
3.5 | 0.375 | 3 | 0.375 | 0.625 | 0.75 | 1.3 | 1550 | 100022 |
4 | 0.375 | 3.25 | 0.375 | 0.625 | 0.75 | 1.8 | 1700 | 100024 |
5 | 0.375 | 4.25 | 0.375 | 0.625 | 0.75 | 2.9 | 1850 | 100026 |
Steel Inserts (1.5″ to 5″)
OD | Bore | Width | WLL | Item # |
0.5 | 0.25 | 0.5 | N/A | 100120 |
0.5 | 0.375 | 0.5 | N/A | 100121 |
0.5 | 0.3125 | 0.5 | N/A | 100122 |
0.75 | 0.375 | 0.75 | N/A | 100123 |
Shop Small Cable Sheaves
Know the size and style of small cable sheave you need? Visit the eSheaves shop to select from a variety of sizes, materials, and bearing types in stock and ready to ship.
Additional Small Cable Sheaves
1.5" to 5" Stainless Steel Sheaves - Bronze Bearings & Inserts
Stainless Steel Sheaves turned from cold drawn bar stock. Oil impregnated bronze bearings for high load and medium speed. Steel inserts available to match existing diameter.
4", 5", and 6" Steel Sheaves - Plain Bore or Ferrous Bronze Bearing
Zinc-Plated steel sheaves turned from drawn bar stock. Available with plain bore or bearing. Oil impregnated ferrous bronze bearings for high load and medium speed.
Why Buy from ESheaves?
- 30 years experience supplying the industry
- Wide variety of materials to select from
- Engineering consultation & applications team on staff
- Quality products and world class service
Ready to Order?
Thousands of items are in stock and ready to ship. Search by product type, material, part number, or other attrubite and find your sheaves today.
Need a Custom Sheave?
Save hours worth of engineering and take advantage of our extensive knowledge, experience and resources. Talk to our experienced engineers today.
Know your specifications?
Complete our online Quote Request and our engineers will review and respond with a formal quotation. Get a response in 24 hours or less