Need a Replacement for your OEM Wire Rope Sheave?
QSheaves™ is revolutionizing the Wire Rope Sheave Industry by offering customizable, high performance replacement QSheaves™ that ship from stock in 24 hours or less! Avoid waiting weeks to receive a replacement Crosby Sheave, McKissick Sheave, or Gunnebo Johnson Sheave. Review the QSheaves™ cross reference guide below to find your exact replacement. Then order now for the fastest delivery available to your customer, your facility, or your jobsite.
QSheave™ Cross Reference
McKissick Stock# | Sheave OD | Rope OD | Shaft Size | Bearing Type | Hub Width | QSheaves Part# |
---|---|---|---|---|---|---|
460879 | 6 | 1/2 | 1 | BB | 1-1/2 | Q0608Z16-24 |
461235 | 8 | 1/2 | 1-1/2 | BB | 1-1/2 | Q0808Z24-24 |
461244 | 8 | 5/8 | 1-1/2 | BB | 1-1/2 | Q0810Z24-24 |
462154 | 9-7/8 | 1/2 | 1 | BB* | 1-1/2 | Q1008X16-24 |
462163 | 9-7/8 | 5/8 | 1 | BB* | 1-1/2 | Q1010X16-24 |
427875 | 6 | 1/2 | 2 | RB | 1-3/4 | Q0608R32-28 |
908003 | 10 | 5/8 | 1 | BB* | 1-3/8 | Q1010X16-22 |
908129 | 12 | 3/4 | 1 | BB* | 1-5/8 | Q1212X16-26 |
908147 | 12 | 3/4 | 1-1/8 | BB* | 1-5/8 | Q1212X18-26 |
913104 | 6 | 5/8 | 1 | BB* | 1-5/16 | Q0610X16-22 |
913328 | 8 | 5/8 | 1 | BB* | 1-3/8 | Q0810X16-22 |
913346 | 8 | 5/8 | 1-1/8 | BB* | 1-3/8 | Q0810X18-22 |
913364 | 8 | 5/8 | 1-1/4 | BB* | 1-3/8 | Q0810X20-22 |
913382 | 8 | 5/8 | 1-1/2 | BB* | 1-3/8 | Q0810X24-22 |
913765 | 10 | 5/8 | 1-1/2 | BB* | 1-3/8 | Q1010X24-22 |
914121 | 12 | 3/4 | 1-1/8 | BB* | 1-5/8 | Q1212X18-26 |
914149 | 12 | 3/4 | 1-1/4 | BB | 1-5/8 | Q1212Z20-26 |
914167 | 12 | 3/4 | 1-1/2 | BB* | 1-5/8 | Q1212X24-26 |
916520 | 8 | 1/2 | 1 | BB* | 1-3/8 | Q0808X16-22 |
916726 | 10 | 5/8 | 1 | BB* | 1-3/8 | Q1010X16-22 |
917002 | 12 | 5/8 | 1 | BB* | 1-5/8 | Q1210X16-26 |
917011 | 12 | 5/8 | 1-1/8 | BB* | 1-5/8 | Q1210X18-26 |
2023129 | 5-7/8 | 5/8 | 1-1/2 | BB | 1-3/4 | Q0610Z24-28 |
2023141 | 5-7/8 | 5/8 | 1-1/2 | RB | 1-3/4 | Q0610R24-28 |
2023145 | 8 | 1/2 | 1-1/2 | BB | 1-3/4 | Q0808Z24-28 |
2023147 | 8 | 5/8 | 1-1/2 | BB | 1-3/4 | Q0810Z24-28 |
2023155 | 8 | 1/2 | 1-1/2 | RB | 1-3/4 | Q0808R24-28 |
2023159 | 8 | 5/8 | 1-1/2 | RB | 1-3/4 | Q0810R24-28 |
2023166 | 9-7/8 | 1/2 | 1-1/2 | BB | 1-3/4 | Q1008Z24-28 |
2023170 | 9-7/8 | 5/8 | 1-1/2 | BB | 1-3/4 | Q1010Z24-28 |
2023179 | 9-7/8 | 5/8 | 1-1/2 | RB | 1-3/4 | Q1010R24-28 |
2023227 | 12 | 5/8 | 1-1/2 | BB | 1-3/4 | Q1210Z24-28 |
2023235 | 12 | 3/4 | 1-1/2 | BB | 1-3/4 | Q1212Z24-28 |
2023236 | 12 | 3/4 | 1-1/2 | RB | 1-3/4 | Q1212R24-28 |
2023248 | 12 | 5/8 | 1-1/2 | RB | 1-3/4 | Q1210R24-28 |
2026433 | 9-7/8 | 1/2 | 1-1/2 | RB | 1-3/4 | Q1008R24-28 |
2026841 | 8 | 1/2 | 1-1/8 | BB* | 1-3/8 | Q0808X18-22 |
2026844 | 8 | 1/2 | 1-1/2 | BB* | 1-3/8 | Q0808X20-22 |
2027291 | 10 | 5/8 | 1-1/2 | BB* | 1-3/8 | Q1010X20-22 |
Note QSheaves are all 6″, 8″, 10″, or 12″ Diameter
Bearings: BB: Alloy 932 Bronze Bushing, BB* SAE 841 Oilite Bushing, RB: Roller Bearing, RB-IR: Roller Bearing with Inner Race
Johnson Stock# | Sheave OD | Rope OD | Shaft Size | Bearing Type | Hub Width | QSheaves Part# |
---|---|---|---|---|---|---|
452504012 | 6 | 3/8 | 1 | BB | 1-9/16 | Q0606Z16-25 |
452504016 | 6 | 1/2 | 1 | BB | 1-9/16 | Q0608Z16-25 |
452504020 | 6 | 5/8 | 1 | BB | 1-5/8 | Q0610Z16-26 |
452505012 | 6 | 3/8 | 1-1/2 | BB | 1-5/8 | Q0606Z24-26 |
452505016 | 6 | 1/2 | 1-1/2 | BB | 1-5/8 | Q0608Z24-26 |
452505020 | 6 | 5/8 | 1-1/2 | BB | 1-5/8 | Q0610Z24-26 |
452506012 | 6 | 3/8 | 1-1/4 | BB | 1-5/8 | Q0606Z20-26 |
451506016 | 6 | 1/2 | 1-1/4 | BB | 1-5/8 | Q0608Z20-26 |
452506020 | 6 | 5/8 | 1-1/4 | BB | 1-5/8 | Q0610Z20-26 |
452507016 | 6 | 1/2 | 2 | BB | 1-9/16 | Q0608Z32-25 |
452507020 | 6 | 1/2 | 2 | BB | 1-9/16 | Q0610Z19-25 |
452508012 | 8 | 3/8 | 1 | BB | 1-9/16 | Q0806Z16-25 |
452508016 | 8 | 1/2 | 1 | BB | 1-9/16 | Q0808Z16-25 |
452508020 | 8 | 5/8 | 1 | BB | 1-9/16 | Q0810Z16-25 |
452510012 | 8 | 3/8 | 1 | BB | 1-3/8 | Q0806A16-22 |
452510016 | 8 | 1/2 | 1 | BB | 1-3/8 | Q0808Z16-22 |
452410020 | 8 | 5/8 | 1 | BB | 1-3/8 | Q0810Z16-22 |
452511012 | 8 | 3/8 | 1-1/2 | BB | 1-5/8 | Q0806Z241-26 |
452511016 | 8 | 1/2 | 1-1/2 | BB | 1-5/8 | Q0808Z24-26 |
452511020 | 8 | 5/8 | 1-1/2 | BB | 1-5/8 | Q0810Z24-26 |
452512012 | 8 | 3/8 | 1-1/4 | BB | 1-5/8 | Q0806Z20-26 |
452512016 | 8 | 1/2 | 1-1/4 | BB | 1-5/8 | Q0808Z20-26 |
452512020 | 8 | 5/8 | 1-1/4 | BB | 1-5/8 | Q0810Z20-26 |
452515012 | 10 | 3/8 | 1-1/4 | BB | 1-9/16 | Q1006Z20-25 |
452515016 | 10 | 1/2 | 1-1/4 | BB | 1-9/16 | Q1008Z20-25 |
452515020 | 10 | 5/8 | 1-1/4 | BB | 1-9/16 | Q1010Z20-25 |
452516012 | 10 | 3/8 | 1-1/2 | BB | 1-5/8 | Q1006Z24-26 |
452516016 | 10 | 1/2 | 1-1/2 | BB | 1-5/8 | Q1008Z24-26 |
452516020 | 10 | 5/8 | 1-1/2 | BB | 1-5/8 | Q1010Z24-26 |
452517012 | 10 | 3/8 | 1-1/4 | BB | 1-5/8 | Q1006Z20-26 |
452517016 | 10 | 1/2 | 1-1/4 | BB | 1-5/8 | Q1008Z20-26 |
452517020 | 10 | 5/8 | 1-1/4 | BB | 1-5/8 | Q1010Z20-26 |
452522016 | 12 | 1/2 | 1 | BB | 1-9/16 | Q1208Z16-25 |
452522020 | 12 | 5/8 | 1 | BB | 1-9/16 | Q1210Z16-25 |
452522024 | 12 | 3/4 | 1 | BB | 1-9/16 | Q1212Z16-25 |
452523016 | 12 | 1/2 | 1-1/4 | BB | 1-9/16 | Q1208Z20-25 |
452523020 | 12 | 5/8 | 1-1/4 | BB | 1-9/16 | Q1210Z20-25 |
452523024 | 12 | 3/4 | 1-1/4 | BB | 1-9/16 | Q1212Z20-25 |
452524016 | 12 | 1/2 | 1-1/2 | BB | 1-5/8 | Q1208Z24-26 |
452524020 | 12 | 5/8 | 1-1/2 | BB | 1-5/8 | Q1210Z24-26 |
45254024 | 12 | 3/4 | 1-1/2 | BB | 1-5/8 | Q1212Z24-26 |
452525016 | 12 | 1/2 | 1-1/4 | BB | 1-5/8 | Q1208Z20-26 |
452525020 | 12 | 5/8 | 1-1/4 | BB | 1-5/8 | Q1210Z20-26 |
452525024 | 12 | 3/4 | 1-1/4 | BB | 1-5/8 | Q1212Z20-26 |
452552012 | 6 | 3/8 | 1-1/2 | RB-IR | 1-5/8 | Q0606W24-26 |
452552016 | 6 | 1/2 | 1-1/2 | RB-IR | 1-5/8 | Q0608W24-26 |
452552020 | 6 | 5/8 | 1-1/2 | RB-IR | 1-5/8 | Q0610W24-26 |
455254012 | 8 | 3/8 | 1-1/2 | RB-IR | 1-5/8 | Q0806W24-26 |
452554016 | 8 | 1/2 | 1-1/2 | RB-IR | 1-5/8 | Q0808W24-26 |
452554020 | 8 | 5/8 | 1-1/2 | RB-IR | 1-5/8 | Q0810W24-26 |
452557012 | 10 | 3/8 | 1-1/4 | RB-IR | 1-9/16 | Q1006W20-25 |
452557016 | 10 | 1/2 | 1-1/4 | RB-IR | 1-9/16 | Q1008W20-25 |
452557020 | 10 | 5/8 | 1-1/4 | RB-IR | 1-9/16 | Q1010W20-25 |
452558012 | 10 | 3/8 | 1-1/2 | RB-IR | 1-5/8 | Q1006W24-26 |
452558016 | 10 | 1/2 | 1-1/2 | RB-IR | 1-5/8 | Q1008W24-26 |
452558020 | 10 | 5/8 | 1-1/2 | RB-IR | 1-5/8 | Q1010W24-26 |
452561016 | 12 | 1/2 | 1-1/4 | RB-IR | 1-9/16 | Q1208W20-25 |
452561020 | 12 | 5/8 | 1-1/4 | RB-IR | 1-9/16 | Q1210W20-25 |
452561024 | 12 | 3/4 | 1-1/4 | RB-IR | 1-9/16 | Q1212W20-25 |
452562016 | 12 | 1/2 | 1-1/2 | RB-IR | 1-5/8 | Q1208W24-26 |
452562020 | 12 | 5/8 | 1-1/2 | RB-IR | 1-5/8 | Q1210W24-26 |
452584012 | 6 | 3/8 | 1 | RB | 1-9/16 | Q0606R16-25 |
452584016 | 6 | 1/2 | 1 | RB | 1-9/16 | Q0608R16-25 |
452584020 | 6 | 5/8 | 1 | RB | 1-9/16 | Q0610R16-25 |
452585012 | 8 | 3/8 | 1 | RB | 1-9/16 | Q0806R16-25 |
452585016 | 8 | 1/2 | 1 | RB | 1-9/19 | Q0808R16-25 |
452585020 | 8 | 5/8 | 1 | RB | 1-9/16 | Q0810R16-25 |
452588016 | 12 | 1/2 | 1 | RB | 1-9/16 | Q1208R16-25 |
452588020 | 12 | 5/8 | 1 | RB | 1-9/16 | Q1210R16-25 |
452588024 | 12 | 3/4 | 1 | RB | 1-9/16 | Q1212R16-25 |
Note QSheaves are all 6″, 8″, 10″, or 12″ Diameter
Bearings: BB: Alloy 932 Bronze Bushing, BB* SAE 841 Oilite Bushing, RB: Roller Bearing, RB-IR: Roller Bearing with Inner Race
Unsure of what QSheave™ you need?
- Available in 6, 8, 10 & 12″ Outer Diameters
- Engineered to handle Wire Rope from 3/8″ to 3/4″
- Bearing assemblies available in 1″ to 2″ Inner Diameters
- Bearings available in Bronze or Roller Bearing
Why Buy from ESheaves?
- 30 years experience supplying the industry
- Wide variety of materials to select from
- Engineering consultation & applications team on staff
- Quality products and world class service
Ready to Order?
Thousands of items are in stock and ready to ship. Search by product type, material, part number, or other attrubite and find your sheaves today.
Need a Custom Sheave?
Save hours worth of engineering and take advantage of our extensive knowledge, experience and resources. Talk to our experienced engineers today.
Know your specifications?
Complete our online Quote Request and our engineers will review and respond with a formal quotation. Get a response in 24 hours or less